Mindest -englische Testergebnisse für australische Visa 2025
Sunday 10 August 2025
0:00 / 0:00
Dieser Artikel enthält die offiziellen minimalen englischen Testergebnisse, die für alle australischen Visa -Kategorien im Jahr 2025 erforderlich sind. Dies detaillierte Bewertungsanforderungen für jedes zugelassene Test- und Kompetenzniveau in Bezug auf Zuhören, Lesen, Schreiben und Sprechkomponenten.
Full Minimum English Test Score Table for All Visa Categories in 2025
The Migration (Specification of Language Tests, Test Scores and Passports) Instrument 2025 specifies the exact minimum scores for each approved English language test required to meet Australian visa criteria across four proficiency levels. Applicants must meet or exceed these scores in each component of the test.
1. C1 Advanced (Cambridge Advanced Test)
| Level | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| Vocational | Excluded | Excluded | Excluded | Excluded |
| Competent | 163 | 163 | 170 | 179 |
| Proficient | 175 | 179 | 193 | 194 |
| Superior | 186 | 190 | 210 | 208 |
2. CELPIP General
| Level | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| Vocational | 5 | 5 | 5 | 5 |
| Competent | 7 | 7 | 7 | 7 |
| Proficient | 9 | 8 | 10 | 8 |
| Superior | 10 | 10 | 12 | 10 |
3. IELTS Academic
| Level | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| Vocational | 5 | 5 | 5 | 5 |
| Competent | 6 | 6 | 6 | 6 |
| Proficient | 7 | 7 | 7 | 7 |
| Superior | 8 | 8 | 8 | 8 |
4. IELTS General Training
| Level | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| Vocational | 5 | 5 | 5 | 5 |
| Competent | 6 | 6 | 6 | 6 |
| Proficient | 7 | 7 | 7 | 7 |
| Superior | 8 | 8 | 8 | 8 |
5. LanguageCert Academic
| Level | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| Vocational | 41 | 44 | 45 | 54 |
| Competent | 57 | 60 | 64 | 70 |
| Proficient | 67 | 71 | 78 | 82 |
| Superior | 80 | 83 | 89 | 89 |
6. MET (Michigan English Test)
| Level | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| Vocational | 49 | 47 | 45 | 38 |
| Competent | 56 | 55 | 57 | 48 |
| Proficient | 61 | 63 | 74 | 59 |
| Superior | Excluded | Excluded | Excluded | Excluded |
7. OET (Occupational English Test)
| Level | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| Vocational | 220 | 240 | 200 | 270 |
| Competent | 290 | 310 | 290 | 330 |
| Proficient | 350 | 360 | 380 | 360 |
| Superior | 390 | 400 | 420 | 400 |
8. PTE Academic (Pearson Test of English Academic)
| Level | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| Vocational | 33 | 36 | 29 | 24 |
| Competent | 47 | 48 | 51 | 54 |
| Proficient | 58 | 59 | 69 | 76 |
| Superior | 69 | 70 | 85 | 88 |
9. TOEFL iBT (Test of English as a Foreign Language internet-Based Test)
| Level | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| Vocational | 8 | 8 | 9 | 14 |
| Competent | 16 | 16 | 19 | 19 |
| Proficient | 22 | 22 | 26 | 24 |
| Superior | 26 | 27 | 30 | 28 |
This format allows readers to focus on a single test at a time while maintaining all official 2025 score requirements.