On this page, you can find the fees for all the courses provided by Phoenix Academy.
| General English Course | Fee |
| 1 - 11 Weeks | $410/Wk |
| 12 - 23 Weeks | $405/Wk |
| 24 - 35 Weeks | $400/Wk |
| 36 - 48 Weeks | $395/Wk |
| One to One Tuition | $135/Wk |
| New Generation English | Fee |
| 1 - 23 Weeks | $230/Wk |
| 24 - 48 Weeks | $220/Wk |
| Open Cambridge Course (OCC) | Fee |
| 1 - 11 Weeks | $410/Wk |
| 12 - 23 Weeks | $405/Wk |
| 24 - 35 Weeks | $400/Wk |
| 36 - 48 Weeks | $395/Wk |
| Academic English Program (AEP) | Fee |
| 1 - 11 Weeks | $420/Wk |
| 12 - 23 Weeks | $415/Wk |
| 24 - 35 Weeks | $410/Wk |
| 36 - 48 Weeks | $405/Wk |
| +Academic Service Fee | $425/Wk |
| High School Preparation (12 to 17 years) | Fee |
| 1 - 11 Weeks | $420/Wk |
| 12 - 23 Weeks | $415/Wk |
| 24 - 35 Weeks | $410/Wk |
| 36 - 48 Weeks | $405/Wk |
| +Academic Service Fee (1 - 23 weeks) | $475 |
| +Academic Service Fee (24 - 48 weeks) | $500 |
*Phoenix Academy offers a comprehensive placement service at both Non-Government and Government High Schools
| Young Learners Program (6 to 11 years) | Fee |
| 1 - 11 Weeks | $465/Wk |
| 12 - 23 Weeks | $460/Wk |
| 24 - 35 Weeks | $455/Wk |
| 36 - 48 Weeks | $450/Wk |
| +Academic Service Fee (1 - 23 weeks) | $475 |
| +Academic Service Fee (24 - 48 weeks) | $500 |
*Phoenix Academy offers a comprehensive placement service at both Non-Government and Government High Schools
High School Holiday Program | |
| English Plus Homestay | Fee |
| 1 Week | $1,340 |
| 2 Weeks | $2,025 |
| 3 Weeks | $2,715 |
| 4 Weeks | $3,405 |
| Fees inclusive of tuition, return airport transfer, and homestay fees | |
| English Plus Recreation | Fee |
| 1 Week | $715 |
| 2 Weeks | $1,275 |
| 3 Weeks | $1,840 |
| 4 Weeks | $2,405 |
| Fees inclusive of enrolment, tuition, and recreation fees | |
| English Plus Homestay and Recreation | Fee |
| 1 Week | $1,515 |
| 2 Weeks | $2,375 |
| 3 Weeks | $3,240 |
| 4 Weeks | $4,105 |
| Fees inclusive of enrolment fee, tuition, return airport transfer, homestay fees and either 2 half-day activities (~3 hrs/activity) or 1 full-day weekend activity. |
| Group Study Tours | Fee |
| 1 - 4-week programs available | Quote on request |
| Study Abroad | Fee |
| English plus a semester abroad at an Australian University | Quote on request |
| Business Study Options | Fee |
| English for Business Purposes (Dates on Application) | $410/Wk |
| Global Business Skills (5-week modules) | $280/Wk |
| Executive Business Communications | Quote on request |
Work and Study Programs | Fee |
| Gap Year Program | Quote on request |
| Diploma of Business - Work Ready | |
| Standard Diploma (6 months) | $5,300 |
| Extended Diploma (9 months) | $7,680 |
| Extended Diploma (12 months) | $10,600 |
| Four flexible intakes: Jan, Apr, Jul, Sep |
| *Working Holiday Maker Program | Fee |
| 1 - 17 Weeks General English | $310/Wk |
| 1 - 17 Weeks New Generation English | $220/Wk |
| 1- 17 Weeks Global Business Skills | $280/Wk |
| *Must be Working Holiday Visa |
| Demi Pair and Au Pair Program | placement fee |
| Fees are determined by the length of study and the type of course studied. For study options and packages, please see the brochure for more details. | $800 |
| Internship Program | Fee |
| Study Component | as per course fees |
| Internship Component | |
| Internship Application Fee | $500 |
| 6 weeks | $1,600 |
| 7 - 12 weeks | $1,700 |
| 13 - 20 weeks | $2,100 |
| 21 - 26 weeks | $2,450 |
| 408 Visa & Application Fees (if required) | $785 |
| Job Club | Fee |
| Job Club Fee | $50 |
| Job Club Gold Fee | $500 |
| Teacher Training Programs | Fee |
| Cambridge CELTA 4 weeks (f/t) / 10 weeks (p/t) | $3,300 |
| Cambridge CELTA (early bird) | $3,100 |
| Cambridge CELTA 8 weeks (f/t) Modules 1,2 & 3 | $5,400 |
| Modules 1 & 2 | $4,400 |
| Module 3 | $1,000 |
| Teacher Knowledge Test (TKT)(per module) | $140 |
| Customised Teacher Training | Quote on request |
Universities Pathways | |
| Diploma of Business - University Ready | Fee |
| Package this course with second year entry to Curtin, Central Queensland, Edith Cowan, Murdoch University or University of Western Australia | |
| Fast Track - 6 months (8 units) | $19,900 |
| Standard - 9 months (8 units) | $19,900 |
| Extended - 12 months (8 units) | $19,900 |
| Single Unit | AU $2,49 |
| Four flexible intakes: Jan, Apr, July, Sep | $2,450 |
| Foundation Studies - Cert IV in Business | Fee |
| Package this course with first year entry to Curtin, Central Queensland, Edith Cowan, Murdoch University or University of Western Australia | |
| 6 months | $9,950 |
| 9 months | $14,925 |
| 12 months | $19,900 |
| Four flexible intakes: Jan, Apr, July, Sep |
| Online Courses | Fee |
| Online English | $36/month |
| Online English for Specific Purposes (Hospitality, Business, IT, Health and Nursing) | $36/month |
| Online IELTS Preparation (3 months) | $112 |
| Online TESOL | $56/month |
Academic Services | Fee |
| Enrolment Fee (non-refundable) | $230 or $240* |
| Enrolment Fee New Gen English (non-refundable) | $130 or $140* |
| * Including Phoenix Club Membership - Phoenix Club Membership entitles students to a wide range of discounts on food, entertainment and public transport. | |
| Academic Service Fee | $425 |
| Books (estimated budget) | $140 - $150 |
| iPEPT (Internet Based Phoenix English Proficiency Test) | $60 |
| Airport Greeting Service | $130 |
Homestay | |
| Adults (18+ years) | Fee |
| Weekly fees | $270 |
| Placement fee (once only) | $250 |
| Teenager (Under 18 years) | Fee |
| Weekly fees for 13 – 17 years | $300/Wk |
| Weekly fees for 11 – 12 years | $310/Wk |
| Placement fee (once only) for 13 – 17 years | $310 |
| Placement fee (once only) for 11 – 12 years | $330 |
| Children (6 - 10 years) | Fee |
| Weekly fees | $340/Wk |
| Weekly fees (including lunch Mon – Fri) | $375/Wk |
| Placement fee (once only) | $370 |
| *plus compulsory Daily Transport Fee/wk – 1 pax | $130/Wk |
| – 2 pax (same homestay) | $160/Wk |
| Please note that acceptance of 6 to 12 year old students will be subject to availability of homestay families. |
| Local Carer Fee (under 18 years) | $250 |