Fees valid for registrations received between November 1, 2018 - October 31, 2019, for start dates after January 1, 2019. Program availability is subject to student enrollment. All fees are in Australian Dollars (AUD)
| REGISTRATION & MATERIALS | |||
| Registration & materials fees apply to all programs unless otherwise specified | |||
| REGISTRATION FEES | SYDNEY | BRISBANE | MELBOURNE |
| Registration Fee | $230 | $230 | $230 |
| Textbook & Materials - 1-4 weeks | $80 | $80 | $80 |
| Textbook & Materials - 5-11 | $120 | $120 | $120 |
| Textbook & Materials - 12-23 weeks | $220 | $220 | $220 |
| Textbook & Materials - 24+ weeks | $320 | $320 | $320 |
| Underage service fee for student under 18 yearsExpand | $170 | $170 | $170 |
| Accommodation Registration | $260 | $260 | $260 |
| OTHER FEES | |||
| Wire Transfer | $18 | $18 | $18 |
| Reprocessing fee for student visas | $100 | $100 | $100 |
| Second campus transfer | $200 | $200 | $200 |
| Second change of enrollment | $100 | $100 | $100 |
| Accommodation re-placement fee | $150 | $150 | $150 |
| GENERAL STUDIES (Choose from our wide variety of courses to build your schedule) | |||
| FULL-TIME INTENSIVE SCHEDULE / WEEK | SYDNEY | BRISBANE | MELBOURNE |
| 1-11 weeks: Full-time Intensive | $415 | $395 | $395 |
| 12-23 weeks: Full-time Intensive | $405 | $385 | $385 |
| 24+ weeks: Full-time Intensive | $395 | $375 | $375 |
| FULL-TIME MORNING SCHEDULE / WEEK | |||
| 1-11 weeks: Full-time Morning | $390 | $370 | $370 |
| 12-23 weeks: Full-time Morning | $370 | $350 | $350 |
| 24+ weeks: Full-time Morning | $350 | $330 | $330 |
| FULL-TIME AFTERNOON SCHEDULE / WEEK | |||
| 1+ weeks: Full-time Afternoon | $350 | $340 | $340 |
| FULL-TIME EVENING SCHEDULE / WEEK | |||
| 1+ weeks: Full-time Evening | $320 | $310 | $310 |
| PART-TIME MORNING SCHEDULE / WEEK | |||
| 1+ weeks: Part-time Morning | $340 | $330 | $330 |
| PART-TIME AFTERNOON SCHEDULE / WEEK | |||
| 1+ weeks: Part-time Afternoon | $290 | $280 | $280 |
| SPECIALTY PROGRAMS | |||
| VOLUNTEER AND STUDY PROGRAMS | SYDNEY | BRISBANE | MELBOURNE |
| Volunteer Internship Program | Any full-time schedule fees + $850 service fee | Any full-time schedule fees + $850 service fee | Any full-time schedule fees + $850 service fee |
| TEST PREPARATION PROGRAMS | |||
| IELTS Mastery | Full-Time Morning, Full-Time Afternoon, or Full-Time Evening study fees | Full-Time Morning, Full-Time Afternoon, or Full-Time Evening study fees | Full-Time Morning, Full-Time Afternoon, or Full-Time Evening study fees |
| Cambridge FCE Mastery Program | Full-Time Morning tuition fees + $350 exam + $220 materials | Full-Time Morning tuition fees+ $350 exam + $220 materials | Full-Time Morning tuition fees + $350 exam + $220 materials |
| Cambridge FCE and CAE Open Classes | Any schedule tuition fees + $350 exam + $220 materials | Any schedule tuition fees + $350 exam + $220 materials | Any schedule tuition fees + $350 exam + $220 materials |
| ACADEMIC PROGRAMS | |||
| University Pathway Program | Any Full-Time schedule tuition fees | Any Full-Time schedule tuition fees | Any Full-Time schedule tuition fees |
| SPECIALTY PROGRAMS | |||
| TESL Young Learners | Full-Time Afternoon, or Full-Time Intensive tuition fees | Full-Time Afternoon, or Full-Time Intensive tuition fees | Full-Time Afternoon, or Full-Time Intensive tuition fees |
| TUTORING | |||
|
| SYDNEY | BRISBANE | MELBOURNE |
| Private | $100/hour | $100/hour | $100/hour |
| Semi-private | $65/hour | $65/hour | $65/hour |
| ACCOMMODATION - HOMESTAY | |||
| HOMESTAY FOR 18 YEARS AND OLDER | SYDNEY | BRISBANE | MELBOURNE |
| Half board (2 meals/day) | $315/week | $280/week | $315/week |
| HOMESTAY FOR UNDER 18 YEARS |
| ||
| Half board (2 meals/day) | $345/week | $315/week | $345/week |
| OTHER HOMESTAY FEES |
| ||
| Airport pickup or drop-off (one way) | $160 | $160 | $160 |